Importance of religion in one's life among Evangelical Protestants who are baby Boomer by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who are baby Boomer by importance of religion
% of Evangelical Protestants who are baby Boomer who say religion is…
Religious denomination | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Assemblies of God | 88% | 11% | < 1% | < 1% | 1% | 190 |
Churches of Christ | 79% | 16% | 3% | 2% | 1% | 182 |
Independent Baptist (Evangelical Trad.) | 76% | 19% | 3% | 2% | 1% | 354 |
Lutheran Church-Missouri Synod | 66% | 30% | 3% | 1% | < 1% | 184 |
Nondenominational evangelical | 84% | 13% | 1% | 2% | < 1% | 270 |
Southern Baptist Convention | 83% | 16% | 1% | 1% | < 1% | 791 |
Learn More: Very important, Somewhat important