Importance of religion in one's life among adults who say homosexuality should be accepted by marital status (2014) Switch to: Marital status among adults who say homosexuality should be accepted by importance of religion
% of adults who say homosexuality should be accepted who say religion is…
Marital status | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Married | 42% | 30% | 14% | 13% | 1% | 10,319 |
Living with a partner | 30% | 34% | 15% | 20% | < 1% | 1,702 |
Divorced/separated | 46% | 28% | 11% | 13% | 1% | 2,913 |
Widowed | 57% | 25% | 8% | 9% | 1% | 1,578 |
Never married | 32% | 30% | 19% | 19% | 1% | 5,003 |
Learn More: Very important, Somewhat important, Not too important, Not at all important