Importance of religion in one's life among adults who read scripture once or twice a month by marital status (2014) Switch to: Marital status among adults who read scripture once or twice a month by importance of religion
% of adults who read scripture once or twice a month who say religion is…
Marital status | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Married | 70% | 24% | 4% | 1% | < 1% | 1,720 |
Living with a partner | 53% | 36% | 8% | 3% | < 1% | 220 |
Divorced/separated | 67% | 25% | 5% | 3% | < 1% | 482 |
Widowed | 69% | 27% | 2% | 2% | < 1% | 289 |
Never married | 58% | 30% | 6% | 5% | 1% | 734 |
Learn More: Very important, Somewhat important, Not too important