Importance of religion in one's life among parents by interpretation of scripture (2014) Switch to: Interpreting scripture among parents by importance of religion
% of parents who say religion is…
Interpreting scripture | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 86% | 12% | 1% | 1% | 1% | 2,424 |
Word of God; not everything taken literally | 65% | 28% | 5% | 1% | < 1% | 2,474 |
Word of God; other/don't know | 83% | 14% | 2% | 1% | < 1% | 211 |
Not the word of God | 18% | 34% | 22% | 25% | 1% | 2,714 |
Other/don't know | 44% | 37% | 13% | 6% | 1% | 543 |
Learn More: Very important, Somewhat important, Not too important, Not at all important