Importance of religion in one's life among adults who pray daily by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who pray daily by importance of religion
% of adults who pray daily who say religion is…
Interpreting scripture | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 91% | 7% | 1% | 1% | < 1% | 8,053 |
Word of God; not everything taken literally | 78% | 19% | 2% | 1% | < 1% | 6,241 |
Word of God; other/don't know | 86% | 11% | 1% | 1% | 2% | 788 |
Not the word of God | 45% | 37% | 10% | 7% | 1% | 2,903 |
Other/don't know | 69% | 22% | 4% | 3% | 2% | 1,351 |
Learn More: Very important, Somewhat important, Not too important, Not at all important