Importance of religion in one's life among adults who attend prayer groups at least once a week by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who attend prayer groups at least once a week by importance of religion
% of adults who attend prayer groups at least once a week who say religion is…
Interpreting scripture | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 95% | 4% | < 1% | 1% | < 1% | 4,764 |
Word of God; not everything taken literally | 89% | 9% | < 1% | 1% | < 1% | 2,435 |
Word of God; other/don't know | 93% | 4% | < 1% | 1% | 2% | 410 |
Not the word of God | 64% | 23% | 5% | 7% | 1% | 567 |
Other/don't know | 84% | 12% | 1% | 1% | 1% | 415 |
Learn More: Very important, Somewhat important