Importance of religion in one's life among adults who read scripture once or twice a month by generational group (2014) Switch to: Generational cohort among adults who read scripture once or twice a month by importance of religion
% of adults who read scripture once or twice a month who say religion is…
Generational cohort | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 56% | 34% | 6% | 4% | < 1% | 408 |
Older Millennial | 59% | 28% | 7% | 5% | 1% | 421 |
Generation X | 63% | 28% | 5% | 3% | 1% | 772 |
Baby Boomer | 71% | 24% | 3% | 2% | < 1% | 1,226 |
Silent | 74% | 23% | 2% | 1% | < 1% | 523 |
Learn More: Very important, Somewhat important, Not too important