Importance of religion in one's life among adults who pray daily by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults who pray daily by importance of religion
% of adults who pray daily who say religion is…
Frequency of reading scripture | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 90% | 7% | 1% | 1% | 1% | 11,044 |
Once or twice a month | 76% | 20% | 3% | 1% | < 1% | 2,261 |
Several times a year | 66% | 29% | 3% | 1% | 1% | 1,424 |
Seldom/never | 55% | 33% | 7% | 4% | 1% | 4,439 |
Don't know | 74% | 15% | < 1% | 6% | 5% | 168 |
Learn More: Very important, Somewhat important, Not too important, Not at all important