Importance of religion in one's life among adults who would rather have a smaller government with fewer services by frequency of prayer (2014) Switch to: Frequency of prayer among adults who would rather have a smaller government with fewer services by importance of religion
% of adults who would rather have a smaller government with fewer services who say religion is…
Frequency of prayer | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
At least daily | 80% | 15% | 2% | 2% | 1% | 11,141 |
Weekly | 41% | 48% | 8% | 2% | < 1% | 2,932 |
Monthly | 15% | 59% | 20% | 5% | < 1% | 1,036 |
Seldom/never | 5% | 23% | 33% | 38% | < 1% | 3,906 |
Don't know | 42% | 31% | 3% | 5% | 18% | 171 |
Learn More: Very important, Somewhat important, Not too important, Not at all important