Importance of religion in one's life among non-parents by frequency of prayer (2014) Switch to: Frequency of prayer among non-parents by importance of religion
% of non-parents who say religion is…
Frequency of prayer | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
At least daily | 78% | 16% | 3% | 2% | 1% | 14,517 |
Weekly | 43% | 45% | 9% | 3% | 1% | 3,915 |
Monthly | 19% | 52% | 21% | 7% | 1% | 1,435 |
Seldom/never | 6% | 22% | 30% | 40% | 1% | 6,364 |
Don't know | 52% | 27% | 2% | 5% | 15% | 336 |
Learn More: Very important, Somewhat important, Not too important, Not at all important