Importance of religion in one's life among Non-Christians by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among Non-Christians by importance of religion
% of Non-Christians who say religion is…
Frequency of feeling wonder about the universe | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 20% | 24% | 21% | 33% | 1% | 4,935 |
Once or twice a month | 15% | 23% | 29% | 32% | 1% | 1,552 |
Several times a year | 11% | 26% | 29% | 33% | < 1% | 1,306 |
Seldom/never | 17% | 25% | 23% | 34% | 1% | 2,117 |
Don't know | 29% | 22% | 14% | 18% | 17% | 113 |
Learn More: Very important, Somewhat important, Not too important, Not at all important