Immigrant status among adults who attend prayer groups several times a year by views about human evolution (2014) Switch to: Views about human evolution among adults who attend prayer groups several times a year by immigrant status
% of adults who attend prayer groups several times a year who are…
Views about human evolution | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Evolved; due to natural processes | 26% | 12% | 62% | 680 |
Evolved; due to God's design | 13% | 8% | 78% | 907 |
Evolved; don't know how | 23% | 7% | 70% | 127 |
Always existed in present form | 18% | 8% | 74% | 1,013 |
Don't know | 20% | 3% | 77% | 117 |
Learn More: Immigrants, Second generation, Third generation or higher