Immigrant status among nothing in particulars by state (2014) Switch to: State among nothing in particulars by immigrant status
% of nothing in particulars who are…
| State | Immigrants | Second generation | Third generation or higher | Sample size |
|---|---|---|---|---|
| Arizona | 12% | 16% | 72% | 108 |
| California | 24% | 19% | 58% | 637 |
| Florida | 23% | 15% | 62% | 290 |
| Georgia | 14% | 10% | 76% | 105 |
| Illinois | 14% | 10% | 77% | 158 |
| Massachusetts | 15% | 14% | 70% | 126 |
| Michigan | 5% | 7% | 88% | 143 |
| New York | 23% | 17% | 60% | 281 |
| North Carolina | 10% | 8% | 82% | 125 |
| Ohio | 7% | 4% | 89% | 146 |
| Pennsylvania | 10% | 4% | 86% | 155 |
| Texas | 21% | 17% | 62% | 284 |
| Virginia | 19% | 9% | 73% | 107 |
| Washington | 8% | 13% | 79% | 144 |
Learn More: Immigrants, Second generation, Third generation or higher