Immigrant status among democrats and Democratic leaners by state (2014) Switch to: State among democrats and Democratic leaners by immigrant status
% of democrats and Democratic leaners who are…
State | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Alabama | 5% | 3% | 92% | 178 |
Alaska | 11% | 4% | 85% | 106 |
Arizona | 13% | 15% | 72% | 242 |
Arkansas | 2% | 4% | 94% | 120 |
California | 32% | 20% | 48% | 1,840 |
Colorado | 9% | 9% | 81% | 211 |
Connecticut | 16% | 17% | 67% | 190 |
Delaware | 15% | 5% | 80% | 159 |
District of Columbia | 15% | 10% | 76% | 219 |
Florida | 23% | 15% | 62% | 860 |
Georgia | 8% | 6% | 86% | 387 |
Hawaii | 16% | 11% | 72% | 156 |
Idaho | 9% | 7% | 84% | 110 |
Illinois | 11% | 15% | 75% | 625 |
Indiana | 4% | 4% | 92% | 253 |
Iowa | 5% | 6% | 89% | 135 |
Kentucky | 4% | < 1% | 96% | 193 |
Louisiana | 4% | 5% | 91% | 195 |
Maine | 3% | 14% | 83% | 151 |
Maryland | 13% | 8% | 79% | 366 |
Massachusetts | 19% | 17% | 64% | 398 |
Michigan | 7% | 8% | 85% | 466 |
Minnesota | 9% | 6% | 85% | 273 |
Mississippi | 3% | 1% | 96% | 126 |
Missouri | 4% | 5% | 91% | 265 |
Montana | 1% | 4% | 96% | 106 |
Nebraska | 16% | 7% | 77% | 110 |
Nevada | 23% | 18% | 59% | 133 |
New Hampshire | 6% | 7% | 87% | 140 |
New Jersey | 28% | 15% | 57% | 436 |
New Mexico | 17% | 8% | 76% | 160 |
New York | 27% | 19% | 54% | 1,009 |
North Carolina | 7% | 4% | 88% | 452 |
North Dakota | 5% | 9% | 86% | 106 |
Ohio | 4% | 8% | 88% | 468 |
Oklahoma | 8% | 1% | 90% | 160 |
Oregon | 9% | 9% | 82% | 206 |
Pennsylvania | 7% | 9% | 84% | 634 |
Rhode Island | 21% | 17% | 62% | 152 |
South Carolina | 6% | 4% | 90% | 186 |
South Dakota | 1% | 5% | 94% | 107 |
Tennessee | 5% | 5% | 89% | 230 |
Texas | 24% | 13% | 63% | 971 |
Vermont | 2% | 18% | 80% | 175 |
Virginia | 14% | 7% | 79% | 355 |
Washington | 15% | 11% | 74% | 334 |
West Virginia | 4% | 5% | 92% | 137 |
Wisconsin | 7% | 7% | 87% | 240 |
Learn More: Immigrants, Second generation, Third generation or higher