Immigrant status among adults who read scripture at least once a week by state (2014) Switch to: State among adults who read scripture at least once a week by immigrant status
% of adults who read scripture at least once a week who are…
State | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Alabama | 3% | 4% | 92% | 293 |
Arizona | 14% | 15% | 71% | 244 |
Arkansas | 6% | 2% | 91% | 161 |
California | 36% | 15% | 49% | 1,063 |
Colorado | 13% | 5% | 82% | 149 |
Florida | 25% | 9% | 65% | 686 |
Georgia | 6% | 4% | 90% | 466 |
Idaho | 10% | 8% | 82% | 132 |
Illinois | 12% | 9% | 79% | 405 |
Indiana | 5% | 3% | 92% | 247 |
Iowa | 6% | 4% | 90% | 104 |
Kansas | 1% | 5% | 94% | 107 |
Kentucky | 2% | 1% | 98% | 199 |
Louisiana | 1% | 3% | 96% | 226 |
Maryland | 16% | 7% | 77% | 214 |
Massachusetts | 26% | 23% | 51% | 108 |
Michigan | 7% | 7% | 86% | 330 |
Minnesota | 10% | 6% | 85% | 167 |
Mississippi | 2% | 1% | 98% | 190 |
Missouri | 4% | 4% | 91% | 257 |
Montana | < 1% | 10% | 90% | 105 |
New Jersey | 30% | 13% | 56% | 226 |
New Mexico | 19% | 5% | 76% | 112 |
New York | 36% | 15% | 49% | 499 |
North Carolina | 7% | 2% | 91% | 453 |
Ohio | 4% | 5% | 91% | 429 |
Oklahoma | 8% | 2% | 89% | 191 |
Oregon | 11% | 12% | 77% | 121 |
Pennsylvania | 7% | 6% | 87% | 424 |
South Carolina | 4% | 5% | 91% | 252 |
Tennessee | 5% | 3% | 92% | 366 |
Texas | 22% | 10% | 69% | 1,088 |
Utah | 7% | 7% | 86% | 169 |
Virginia | 10% | 4% | 86% | 348 |
Washington | 15% | 11% | 74% | 213 |
West Virginia | 1% | 2% | 97% | 135 |
Wisconsin | 7% | 4% | 90% | 153 |
Wyoming | 2% | 11% | 87% | 114 |
Learn More: Immigrants, Second generation, Third generation or higher