Immigrant status among adults who attend prayer groups at least once a week by state (2014) Switch to: State among adults who attend prayer groups at least once a week by immigrant status
% of adults who attend prayer groups at least once a week who are…
State | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Alabama | 5% | 3% | 92% | 222 |
Arizona | 16% | 17% | 67% | 163 |
Arkansas | 10% | 2% | 89% | 113 |
California | 38% | 14% | 48% | 754 |
Florida | 30% | 9% | 61% | 469 |
Georgia | 7% | 4% | 89% | 307 |
Illinois | 15% | 6% | 80% | 274 |
Indiana | 6% | 6% | 87% | 182 |
Kentucky | 2% | 1% | 98% | 143 |
Louisiana | 1% | 2% | 97% | 151 |
Maryland | 15% | 6% | 79% | 144 |
Michigan | 6% | 7% | 87% | 215 |
Minnesota | 9% | 6% | 86% | 105 |
Mississippi | 1% | 1% | 98% | 137 |
Missouri | 4% | 5% | 92% | 154 |
New Jersey | 29% | 12% | 59% | 164 |
New York | 39% | 14% | 47% | 337 |
North Carolina | 7% | 2% | 91% | 324 |
Ohio | 4% | 7% | 89% | 309 |
Oklahoma | 5% | 2% | 94% | 139 |
Pennsylvania | 6% | 6% | 87% | 298 |
South Carolina | 7% | 7% | 87% | 178 |
Tennessee | 4% | 4% | 91% | 269 |
Texas | 26% | 9% | 65% | 772 |
Utah | 5% | 8% | 87% | 151 |
Virginia | 10% | 4% | 86% | 242 |
Washington | 18% | 10% | 72% | 153 |
West Virginia | 3% | 2% | 95% | 100 |
Learn More: Immigrants, Second generation, Third generation or higher