Immigrant status among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by state (2014) Switch to: State among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by immigrant status
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who are…
| State | Immigrants | Second generation | Third generation or higher | Sample size |
|---|---|---|---|---|
| California | 29% | 19% | 52% | 556 |
| Florida | 18% | 14% | 67% | 255 |
| Georgia | 10% | 9% | 81% | 121 |
| Illinois | 16% | 13% | 71% | 209 |
| Massachusetts | 14% | 17% | 69% | 119 |
| Michigan | 10% | 6% | 84% | 154 |
| Minnesota | 6% | 4% | 89% | 101 |
| New Jersey | 18% | 14% | 68% | 131 |
| New York | 26% | 17% | 57% | 308 |
| North Carolina | 9% | 5% | 86% | 131 |
| Ohio | 6% | 9% | 84% | 150 |
| Pennsylvania | 6% | 7% | 87% | 214 |
| Texas | 16% | 12% | 71% | 319 |
| Virginia | 7% | 9% | 83% | 141 |
| Wisconsin | 9% | 7% | 85% | 106 |
Learn More: Immigrants, Second generation, Third generation or higher