Immigrant status among adults who believe in God with absolute certainty by state (2014) Switch to: State among adults who believe in God with absolute certainty by immigrant status
% of adults who believe in God with absolute certainty who are…
| State | Immigrants | Second generation | Third generation or higher | Sample size |
|---|---|---|---|---|
| Alabama | 3% | 4% | 93% | 415 |
| Alaska | 12% | 9% | 79% | 164 |
| Arizona | 10% | 11% | 79% | 408 |
| Arkansas | 4% | 1% | 95% | 231 |
| California | 32% | 16% | 52% | 1,935 |
| Colorado | 10% | 3% | 87% | 267 |
| Connecticut | 18% | 13% | 70% | 186 |
| Delaware | 11% | 4% | 85% | 182 |
| District of Columbia | 13% | 8% | 79% | 149 |
| Florida | 22% | 12% | 67% | 1,261 |
| Georgia | 6% | 5% | 89% | 702 |
| Hawaii | 23% | 10% | 68% | 177 |
| Idaho | 8% | 6% | 85% | 208 |
| Illinois | 11% | 10% | 79% | 808 |
| Indiana | 3% | 6% | 91% | 425 |
| Iowa | 5% | 4% | 90% | 218 |
| Kansas | 5% | 4% | 90% | 205 |
| Kentucky | 2% | < 1% | 98% | 325 |
| Louisiana | 1% | 2% | 96% | 337 |
| Maine | 5% | 12% | 84% | 152 |
| Maryland | 13% | 7% | 81% | 380 |
| Massachusetts | 21% | 18% | 61% | 278 |
| Michigan | 6% | 8% | 87% | 618 |
| Minnesota | 8% | 5% | 87% | 339 |
| Mississippi | < 1% | 1% | 99% | 250 |
| Missouri | 4% | 3% | 93% | 439 |
| Montana | 1% | 7% | 92% | 190 |
| Nebraska | 8% | 2% | 90% | 210 |
| Nevada | 22% | 12% | 66% | 174 |
| New Hampshire | 11% | 11% | 78% | 130 |
| New Jersey | 22% | 17% | 61% | 491 |
| New Mexico | 15% | 7% | 78% | 184 |
| New York | 26% | 18% | 55% | 1,041 |
| North Carolina | 7% | 3% | 90% | 724 |
| North Dakota | 3% | 8% | 89% | 228 |
| Ohio | 3% | 7% | 90% | 767 |
| Oklahoma | 8% | 3% | 89% | 285 |
| Oregon | 9% | 10% | 81% | 218 |
| Pennsylvania | 5% | 7% | 88% | 850 |
| Rhode Island | 14% | 18% | 68% | 178 |
| South Carolina | 3% | 5% | 91% | 374 |
| South Dakota | 3% | 4% | 92% | 211 |
| Tennessee | 5% | 4% | 91% | 517 |
| Texas | 18% | 11% | 71% | 1,750 |
| Utah | 4% | 8% | 88% | 200 |
| Vermont | 1% | 16% | 83% | 119 |
| Virginia | 10% | 5% | 85% | 545 |
| Washington | 14% | 10% | 77% | 376 |
| West Virginia | 2% | 3% | 95% | 232 |
| Wisconsin | 5% | 5% | 90% | 344 |
| Wyoming | < 1% | 7% | 93% | 217 |
Learn More: Immigrants, Second generation, Third generation or higher