Immigrant status among adults who feel a deep sense of wonder about the universe several times a year by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults who feel a deep sense of wonder about the universe several times a year by immigrant status
% of adults who feel a deep sense of wonder about the universe several times a year who are…
Sources of guidance on right and wrong | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Religion | 16% | 8% | 76% | 1,188 |
Philosophy/reason | 22% | 14% | 65% | 478 |
Common sense | 14% | 10% | 76% | 2,236 |
Science | 35% | 11% | 53% | 448 |
Don't know | 18% | 6% | 75% | 102 |
Learn More: Immigrants, Second generation, Third generation or higher