Immigrant status among adults who feel a deep sense of wonder about the universe at least once a week by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults who feel a deep sense of wonder about the universe at least once a week by immigrant status
% of adults who feel a deep sense of wonder about the universe at least once a week who are…
Sources of guidance on right and wrong | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Religion | 17% | 8% | 75% | 5,955 |
Philosophy/reason | 14% | 14% | 71% | 2,142 |
Common sense | 13% | 11% | 77% | 6,104 |
Science | 21% | 14% | 65% | 1,556 |
Don't know | 16% | 9% | 75% | 554 |
Learn More: Immigrants, Second generation, Third generation or higher