Immigrant status among adults who read scripture several times a year by religious group (2014) Switch to: Religious tradition among adults who read scripture several times a year by immigrant status
% of adults who read scripture several times a year who are…
Religious tradition | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Catholic | 26% | 13% | 61% | 751 |
Evangelical Protestant | 7% | 8% | 85% | 551 |
Historically Black Protestant | 4% | 6% | 90% | 145 |
Mainline Protestant | 7% | 7% | 86% | 696 |
Unaffiliated (religious "nones") | 17% | 13% | 71% | 429 |
Learn More: Immigrants, Second generation, Third generation or higher