Immigrant status among adults who pray weekly by religious group (2014) Switch to: Religious tradition among adults who pray weekly by immigrant status
% of adults who pray weekly who are…
| Religious tradition | Immigrants | Second generation | Third generation or higher | Sample size |
|---|---|---|---|---|
| Catholic | 26% | 14% | 60% | 1,415 |
| Evangelical Protestant | 10% | 7% | 83% | 1,090 |
| Historically Black Protestant | 6% | 8% | 87% | 219 |
| Jewish | 17% | 13% | 70% | 134 |
| Mainline Protestant | 5% | 7% | 88% | 1,309 |
| Unaffiliated (religious "nones") | 11% | 10% | 79% | 745 |
Learn More: Immigrants, Second generation, Third generation or higher