Immigrant status among adults who attend prayer groups once or twice a month by religious group (2014) Switch to: Religious tradition among adults who attend prayer groups once or twice a month by immigrant status
% of adults who attend prayer groups once or twice a month who are…
Religious tradition | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Catholic | 41% | 15% | 44% | 581 |
Evangelical Protestant | 9% | 8% | 83% | 1,029 |
Historically Black Protestant | 5% | 3% | 92% | 260 |
Mainline Protestant | 8% | 8% | 84% | 543 |
Unaffiliated (religious "nones") | 26% | 10% | 64% | 188 |
Learn More: Immigrants, Second generation, Third generation or higher