Immigrant status among adults who feel a deep sense of wonder about the universe once or twice a month by religious group (2014) Switch to: Religious tradition among adults who feel a deep sense of wonder about the universe once or twice a month by immigrant status
% of adults who feel a deep sense of wonder about the universe once or twice a month who are…
Religious tradition | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Catholic | 24% | 15% | 61% | 1,097 |
Evangelical Protestant | 7% | 6% | 87% | 1,314 |
Historically Black Protestant | 11% | 3% | 86% | 286 |
Jewish | 12% | 16% | 72% | 144 |
Mainline Protestant | 8% | 6% | 87% | 975 |
Mormon | 3% | 8% | 89% | 147 |
Unaffiliated (religious "nones") | 14% | 11% | 75% | 1,173 |
Learn More: Immigrants, Second generation, Third generation or higher