Immigrant status among Mainline Protestants who would rather have smaller government; fewer services by religious group (2014) Switch to: Religious family among Mainline Protestants who would rather have smaller government; fewer services by immigrant status
% of Mainline Protestants who would rather have smaller government; fewer services who are…
Religious family | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Baptist Family (Mainline Trad.) | 4% | 5% | 91% | 308 |
Congregationalist Family (Mainline Trad.) | 2% | 5% | 93% | 133 |
Episcopalian/Anglican Family (Mainline Trad.) | 7% | 7% | 86% | 361 |
Lutheran Family (Mainline Trad.) | 3% | 8% | 89% | 553 |
Methodist Family (Mainline Trad.) | 2% | 4% | 93% | 1,181 |
Nondenominational Family (Mainline Trad.) | 4% | 10% | 85% | 222 |
Nonspecific Protestant Family (Mainline Trad.) | 8% | 10% | 83% | 371 |
Presbyterian Family (Mainline Trad.) | 5% | 4% | 91% | 410 |
Learn More: Immigrants, Second generation, Third generation or higher