Immigrant status among Evangelical Protestants who would rather have smaller government; fewer services by religious group (2014) Switch to: Religious family among Evangelical Protestants who would rather have smaller government; fewer services by immigrant status
% of Evangelical Protestants who would rather have smaller government; fewer services who are…
| Religious family | Immigrants | Second generation | Third generation or higher | Sample size |
|---|---|---|---|---|
| Baptist Family (Evangelical Trad.) | 2% | 4% | 94% | 2,198 |
| Holiness Family (Evangelical Trad.) | 7% | 2% | 91% | 189 |
| Lutheran Family (Evangelical Trad.) | 3% | 6% | 91% | 459 |
| Nondenominational Family (Evangelical Trad.) | 5% | 7% | 87% | 1,167 |
| Nonspecific Protestant Family (Evangelical Trad.) | 10% | 6% | 83% | 293 |
| Pentecostal Family (Evangelical Trad.) | 9% | 8% | 83% | 598 |
| Presbyterian Family (Evangelical Trad.) | 5% | 10% | 85% | 223 |
| Restorationist Family (Evangelical Trad.) | 3% | 6% | 92% | 332 |
Learn More: Immigrants, Second generation, Third generation or higher