Immigrant status among Mainline Protestants who say humans evolved; due to natural processes by religious group (2014) Switch to: Religious family among Mainline Protestants who say humans evolved; due to natural processes by immigrant status
% of Mainline Protestants who say humans evolved; due to natural processes who are…
| Religious family | Immigrants | Second generation | Third generation or higher | Sample size |
|---|---|---|---|---|
| Baptist Family (Mainline Trad.) | 6% | 5% | 89% | 155 |
| Congregationalist Family (Mainline Trad.) | 7% | 8% | 85% | 119 |
| Episcopalian/Anglican Family (Mainline Trad.) | 10% | 10% | 80% | 277 |
| Lutheran Family (Mainline Trad.) | 2% | 8% | 90% | 242 |
| Methodist Family (Mainline Trad.) | 3% | 6% | 90% | 439 |
| Nondenominational Family (Mainline Trad.) | 7% | 11% | 83% | 117 |
| Nonspecific Protestant Family (Mainline Trad.) | 10% | 14% | 76% | 197 |
| Presbyterian Family (Mainline Trad.) | 5% | 6% | 89% | 253 |
Learn More: Immigrants, Second generation, Third generation or higher