Immigrant status among Evangelical Protestants who say humans evolved; due to God's design by religious group (2014) Switch to: Religious family among Evangelical Protestants who say humans evolved; due to God's design by immigrant status
% of Evangelical Protestants who say humans evolved; due to God's design who are…
Religious family | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 4% | 3% | 93% | 741 |
Lutheran Family (Evangelical Trad.) | 4% | 4% | 92% | 188 |
Nondenominational Family (Evangelical Trad.) | 7% | 11% | 82% | 385 |
Nonspecific Protestant Family (Evangelical Trad.) | 14% | 11% | 75% | 125 |
Pentecostal Family (Evangelical Trad.) | 23% | 9% | 68% | 236 |
Presbyterian Family (Evangelical Trad.) | 3% | 15% | 83% | 101 |
Restorationist Family (Evangelical Trad.) | 5% | 7% | 88% | 141 |
Learn More: Immigrants, Second generation, Third generation or higher