Immigrant status among Mainline Protestants who say homosexuality should be accepted by religious group (2014) Switch to: Religious family among Mainline Protestants who say homosexuality should be accepted by immigrant status
% of Mainline Protestants who say homosexuality should be accepted who are…
Religious family | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Baptist Family (Mainline Trad.) | 3% | 6% | 91% | 335 |
Congregationalist Family (Mainline Trad.) | 3% | 8% | 90% | 217 |
Episcopalian/Anglican Family (Mainline Trad.) | 9% | 9% | 82% | 514 |
Lutheran Family (Mainline Trad.) | 3% | 8% | 88% | 610 |
Methodist Family (Mainline Trad.) | 4% | 4% | 92% | 1,051 |
Nondenominational Family (Mainline Trad.) | 8% | 11% | 81% | 270 |
Nonspecific Protestant Family (Mainline Trad.) | 14% | 13% | 73% | 430 |
Presbyterian Family (Mainline Trad.) | 9% | 5% | 86% | 475 |
Learn More: Immigrants, Second generation, Third generation or higher