Immigrant status among Evangelical Protestants who say homosexuality should be accepted by religious group (2014) Switch to: Religious family among Evangelical Protestants who say homosexuality should be accepted by immigrant status
% of Evangelical Protestants who say homosexuality should be accepted who are…
Religious family | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 4% | 5% | 91% | 945 |
Lutheran Family (Evangelical Trad.) | 3% | 5% | 92% | 293 |
Nondenominational Family (Evangelical Trad.) | 6% | 10% | 84% | 577 |
Nonspecific Protestant Family (Evangelical Trad.) | 20% | 9% | 71% | 179 |
Pentecostal Family (Evangelical Trad.) | 22% | 13% | 65% | 274 |
Presbyterian Family (Evangelical Trad.) | 2% | 16% | 82% | 145 |
Restorationist Family (Evangelical Trad.) | 10% | 8% | 82% | 193 |
Learn More: Immigrants, Second generation, Third generation or higher