Immigrant status among Evangelical Protestants who are married by religious group (2014) Switch to: Religious family among Evangelical Protestants who are married by immigrant status
% of Evangelical Protestants who are married who are…
| Religious family | Immigrants | Second generation | Third generation or higher | Sample size |
|---|---|---|---|---|
| Baptist Family (Evangelical Trad.) | 3% | 3% | 94% | 1,823 |
| Holiness Family (Evangelical Trad.) | 4% | 2% | 93% | 142 |
| Lutheran Family (Evangelical Trad.) | 4% | 4% | 92% | 370 |
| Nondenominational Family (Evangelical Trad.) | 7% | 8% | 85% | 908 |
| Nonspecific Protestant Family (Evangelical Trad.) | 11% | 7% | 81% | 234 |
| Pentecostal Family (Evangelical Trad.) | 23% | 6% | 71% | 551 |
| Presbyterian Family (Evangelical Trad.) | 8% | 8% | 84% | 182 |
| Restorationist Family (Evangelical Trad.) | 7% | 5% | 88% | 282 |
Learn More: Immigrants, Second generation, Third generation or higher