Immigrant status among Mainline Protestants who have a household income of $100,000 or more by religious group (2014) Switch to: Religious family among Mainline Protestants who have a household income of $100,000 or more by immigrant status
% of Mainline Protestants who have a household income of $100,000 or more who are…
Religious family | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Episcopalian/Anglican Family (Mainline Trad.) | 9% | 10% | 81% | 223 |
Lutheran Family (Mainline Trad.) | 5% | 8% | 86% | 200 |
Methodist Family (Mainline Trad.) | 5% | 4% | 91% | 410 |
Nonspecific Protestant Family (Mainline Trad.) | 16% | 16% | 69% | 101 |
Presbyterian Family (Mainline Trad.) | 5% | 8% | 87% | 210 |
Learn More: Third generation or higher