Immigrant status among Evangelical Protestants who feel a sense of spiritual peace and wellbeing at least once a week by religious group (2014) Switch to: Religious family among Evangelical Protestants who feel a sense of spiritual peace and wellbeing at least once a week by immigrant status
% of Evangelical Protestants who feel a sense of spiritual peace and wellbeing at least once a week who are…
| Religious family | Immigrants | Second generation | Third generation or higher | Sample size |
|---|---|---|---|---|
| Adventist Family (Evangelical Trad.) | 32% | 13% | 55% | 146 |
| Baptist Family (Evangelical Trad.) | 3% | 3% | 93% | 2,381 |
| Holiness Family (Evangelical Trad.) | 8% | 2% | 89% | 186 |
| Lutheran Family (Evangelical Trad.) | 4% | 5% | 91% | 408 |
| Nondenominational Family (Evangelical Trad.) | 7% | 9% | 85% | 1,248 |
| Nonspecific Protestant Family (Evangelical Trad.) | 16% | 9% | 76% | 340 |
| Pentecostal Family (Evangelical Trad.) | 22% | 9% | 68% | 868 |
| Presbyterian Family (Evangelical Trad.) | 8% | 8% | 84% | 213 |
| Restorationist Family (Evangelical Trad.) | 8% | 5% | 87% | 391 |
Learn More: Immigrants, Second generation, Third generation or higher