Immigrant status among Evangelical Protestants who say they believe in God; absolutely certain by religious group (2014) Switch to: Religious family among Evangelical Protestants who say they believe in God; absolutely certain by immigrant status
% of Evangelical Protestants who say they believe in God; absolutely certain who are…
| Religious family | Immigrants | Second generation | Third generation or higher | Sample size |
|---|---|---|---|---|
| Adventist Family (Evangelical Trad.) | 33% | 11% | 55% | 161 |
| Baptist Family (Evangelical Trad.) | 3% | 4% | 93% | 2,776 |
| Holiness Family (Evangelical Trad.) | 7% | 3% | 90% | 235 |
| Lutheran Family (Evangelical Trad.) | 4% | 5% | 90% | 516 |
| Nondenominational Family (Evangelical Trad.) | 6% | 9% | 85% | 1,453 |
| Nonspecific Protestant Family (Evangelical Trad.) | 14% | 10% | 76% | 403 |
| Pentecostal Family (Evangelical Trad.) | 18% | 10% | 72% | 947 |
| Presbyterian Family (Evangelical Trad.) | 7% | 8% | 85% | 247 |
| Restorationist Family (Evangelical Trad.) | 7% | 7% | 86% | 448 |
Learn More: Immigrants, Second generation, Third generation or higher