Immigrant status among Mainline Protestants who are ages 65+ by religious group (2014) Switch to: Religious family among Mainline Protestants who are ages 65+ by immigrant status
% of Mainline Protestants who are ages 65+ who are…
Religious family | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Baptist Family (Mainline Trad.) | 3% | 4% | 94% | 179 |
Congregationalist Family (Mainline Trad.) | 1% | 9% | 90% | 115 |
Episcopalian/Anglican Family (Mainline Trad.) | 8% | 8% | 84% | 282 |
Lutheran Family (Mainline Trad.) | 2% | 12% | 86% | 319 |
Methodist Family (Mainline Trad.) | 2% | 5% | 92% | 737 |
Nonspecific Protestant Family (Mainline Trad.) | 9% | 6% | 85% | 165 |
Presbyterian Family (Mainline Trad.) | 8% | 6% | 85% | 311 |
Learn More: Second generation, Third generation or higher