Immigrant status among Evangelical Protestants who are ages 65+ by religious group (2014) Switch to: Religious family among Evangelical Protestants who are ages 65+ by immigrant status
% of Evangelical Protestants who are ages 65+ who are…
Religious family | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 1% | 4% | 95% | 987 |
Lutheran Family (Evangelical Trad.) | 3% | 14% | 83% | 238 |
Nondenominational Family (Evangelical Trad.) | 4% | 5% | 92% | 240 |
Nonspecific Protestant Family (Evangelical Trad.) | 12% | 7% | 81% | 108 |
Pentecostal Family (Evangelical Trad.) | 12% | 5% | 84% | 275 |
Presbyterian Family (Evangelical Trad.) | 3% | 7% | 90% | 125 |
Restorationist Family (Evangelical Trad.) | 2% | 3% | 96% | 163 |
Learn More: Second generation, Third generation or higher