Immigrant status among Evangelical Protestants who are ages 30-49 by religious group (2014) Switch to: Religious family among Evangelical Protestants who are ages 30-49 by immigrant status
% of Evangelical Protestants who are ages 30-49 who are…
Religious family | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 5% | 4% | 91% | 696 |
Lutheran Family (Evangelical Trad.) | 6% | 1% | 93% | 127 |
Nondenominational Family (Evangelical Trad.) | 8% | 10% | 83% | 531 |
Nonspecific Protestant Family (Evangelical Trad.) | 18% | 10% | 71% | 141 |
Pentecostal Family (Evangelical Trad.) | 30% | 10% | 60% | 276 |
Restorationist Family (Evangelical Trad.) | 9% | 8% | 83% | 124 |
Learn More: Immigrants, Second generation, Third generation or higher