Immigrant status among Evangelical Protestants who say homosexuality should be discouraged by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say homosexuality should be discouraged by immigrant status
% of Evangelical Protestants who say homosexuality should be discouraged who are…
Religious denomination | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Assemblies of God | 17% | 7% | 75% | 313 |
Churches of Christ | 3% | 5% | 91% | 292 |
Independent Baptist (Evangelical Trad.) | 3% | 5% | 91% | 472 |
Lutheran Church-Missouri Synod | 3% | 9% | 88% | 188 |
Nondenominational charismatic | 6% | 5% | 89% | 107 |
Nondenominational evangelical | 10% | 8% | 82% | 409 |
Southern Baptist Convention | 2% | 2% | 96% | 1,182 |
Learn More: Immigrants, Second generation, Third generation or higher