Immigrant status among Evangelical Protestants who say homosexuality should be accepted by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say homosexuality should be accepted by immigrant status
% of Evangelical Protestants who say homosexuality should be accepted who are…
| Religious denomination | Immigrants | Second generation | Third generation or higher | Sample size |
|---|---|---|---|---|
| Assemblies of God | 23% | 10% | 67% | 110 |
| Churches of Christ | 10% | 7% | 83% | 170 |
| Independent Baptist (Evangelical Trad.) | 4% | 7% | 89% | 279 |
| Lutheran Church-Missouri Synod | 2% | 3% | 94% | 231 |
| Nondenominational evangelical | 5% | 12% | 83% | 226 |
| Southern Baptist Convention | 3% | 2% | 95% | 512 |
Learn More: Immigrants, Second generation, Third generation or higher