Immigrant status among Evangelical Protestants who are moderate by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who are moderate by immigrant status
% of Evangelical Protestants who are moderate who are…
| Religious denomination | Immigrants | Second generation | Third generation or higher | Sample size |
|---|---|---|---|---|
| Assemblies of God | 16% | 9% | 75% | 105 |
| Churches of Christ | 8% | 3% | 89% | 133 |
| Independent Baptist (Evangelical Trad.) | 5% | 5% | 90% | 206 |
| Lutheran Church-Missouri Synod | 3% | 7% | 90% | 135 |
| Nondenominational evangelical | 7% | 11% | 82% | 174 |
| Southern Baptist Convention | 4% | 2% | 94% | 412 |
Learn More: Immigrants, Second generation, Third generation or higher