Immigrant status among Evangelical Protestants who are parents by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who are parents by immigrant status
% of Evangelical Protestants who are parents who are…
| Religious denomination | Immigrants | Second generation | Third generation or higher | Sample size |
|---|---|---|---|---|
| Assemblies of God | 27% | 13% | 60% | 122 |
| Churches of Christ | 7% | 8% | 85% | 119 |
| Independent Baptist (Evangelical Trad.) | 8% | 8% | 84% | 208 |
| Nondenominational evangelical | 9% | 9% | 82% | 234 |
| Southern Baptist Convention | 3% | 2% | 94% | 371 |
Learn More: Immigrants, Second generation, Third generation or higher