Immigrant status among Evangelical Protestants who have a household income of $50,000-$99,999 by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who have a household income of $50,000-$99,999 by immigrant status
% of Evangelical Protestants who have a household income of $50,000-$99,999 who are…
| Religious denomination | Immigrants | Second generation | Third generation or higher | Sample size |
|---|---|---|---|---|
| Churches of Christ | 4% | 6% | 90% | 112 |
| Independent Baptist (Evangelical Trad.) | 4% | 5% | 91% | 205 |
| Lutheran Church-Missouri Synod | 1% | 4% | 94% | 124 |
| Nondenominational evangelical | 5% | 12% | 83% | 215 |
| Southern Baptist Convention | 3% | 1% | 95% | 497 |
Learn More: Third generation or higher