Immigrant status among Evangelical Protestants who are baby Boomer by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who are baby Boomer by immigrant status
% of Evangelical Protestants who are baby Boomer who are…
Religious denomination | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Assemblies of God | 16% | 3% | 81% | 188 |
Churches of Christ | 5% | 4% | 90% | 180 |
Independent Baptist (Evangelical Trad.) | 2% | 5% | 93% | 353 |
Lutheran Church-Missouri Synod | 1% | 4% | 96% | 183 |
Nondenominational evangelical | 5% | 8% | 87% | 269 |
Southern Baptist Convention | 2% | 1% | 97% | 786 |
Learn More: Immigrants, Third generation or higher