Immigrant status among adults who would rather have a smaller government with fewer services by metro area (2014) Switch to: Metro area among adults who would rather have a smaller government with fewer services by immigrant status
% of adults who would rather have a smaller government with fewer services who are…
Metro area | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Atlanta Metro Area | 8% | 8% | 84% | 285 |
Baltimore Metro Area | 6% | 9% | 86% | 124 |
Boston Metro Area | 10% | 18% | 72% | 245 |
Chicago Metro Area | 13% | 17% | 70% | 434 |
Dallas/Fort Worth Metro Area | 10% | 11% | 79% | 357 |
Detroit Metro Area | 4% | 11% | 84% | 197 |
Houston Metro Area | 11% | 12% | 77% | 285 |
Los Angeles Metro Area | 30% | 21% | 49% | 486 |
Miami Metro Area | 36% | 17% | 47% | 188 |
Minneapolis/St. Paul Metro Area | 4% | 8% | 88% | 196 |
New York City Metro Area | 22% | 20% | 57% | 717 |
Philadelphia Metro Area | 9% | 12% | 79% | 360 |
Phoenix Metro Area | 7% | 10% | 83% | 256 |
Pittsburgh Metro Area | 1% | 4% | 95% | 142 |
Providence Metro Area | 14% | 15% | 71% | 183 |
Riverside, CA Metro Area | 14% | 14% | 71% | 183 |
San Diego Metro Area | 21% | 12% | 67% | 152 |
San Francisco Metro Area | 24% | 20% | 55% | 173 |
Seattle Metro Area | 12% | 10% | 78% | 161 |
St. Louis Metro Area | 4% | 5% | 90% | 149 |
Tampa Metro Area | 5% | 15% | 80% | 160 |
Washington, DC Metro Area | 16% | 13% | 71% | 369 |
Learn More: Immigrants, Second generation, Third generation or higher