Immigrant status among adults who say homosexuality should be accepted by metro area (2014) Switch to: Metro area among adults who say homosexuality should be accepted by immigrant status
% of adults who say homosexuality should be accepted who are…
| Metro area | Immigrants | Second generation | Third generation or higher | Sample size |
|---|---|---|---|---|
| Atlanta Metro Area | 10% | 6% | 83% | 303 |
| Baltimore Metro Area | 7% | 12% | 81% | 166 |
| Boston Metro Area | 12% | 16% | 72% | 395 |
| Chicago Metro Area | 14% | 16% | 70% | 604 |
| Dallas/Fort Worth Metro Area | 21% | 11% | 68% | 369 |
| Detroit Metro Area | 5% | 13% | 82% | 218 |
| Houston Metro Area | 24% | 17% | 59% | 280 |
| Los Angeles Metro Area | 36% | 23% | 41% | 774 |
| Miami Metro Area | 42% | 21% | 37% | 323 |
| Minneapolis/St. Paul Metro Area | 5% | 10% | 85% | 236 |
| New York City Metro Area | 29% | 18% | 53% | 1,275 |
| Philadelphia Metro Area | 7% | 12% | 80% | 529 |
| Phoenix Metro Area | 15% | 10% | 76% | 256 |
| Pittsburgh Metro Area | 3% | 7% | 90% | 166 |
| Providence Metro Area | 18% | 19% | 63% | 265 |
| Riverside, CA Metro Area | 27% | 16% | 57% | 232 |
| San Diego Metro Area | 31% | 14% | 54% | 216 |
| San Francisco Metro Area | 30% | 16% | 55% | 399 |
| Seattle Metro Area | 14% | 10% | 76% | 260 |
| St. Louis Metro Area | 5% | 5% | 90% | 174 |
| Tampa Metro Area | 13% | 16% | 71% | 219 |
| Washington, DC Metro Area | 26% | 12% | 62% | 667 |
Learn More: Immigrants, Second generation, Third generation or higher