Immigrant status among the Unaffiliated by metro area (2014) Switch to: Metro area among the Unaffiliated by immigrant status
% of the Unaffiliated who are…
Metro area | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Boston Metro Area | 10% | 21% | 69% | 150 |
Chicago Metro Area | 15% | 17% | 69% | 170 |
Dallas/Fort Worth Metro Area | 11% | 12% | 77% | 102 |
Houston Metro Area | 25% | 23% | 52% | 100 |
Los Angeles Metro Area | 28% | 26% | 46% | 273 |
New York City Metro Area | 27% | 18% | 55% | 378 |
Philadelphia Metro Area | 13% | 9% | 79% | 148 |
San Francisco Metro Area | 16% | 16% | 68% | 187 |
Seattle Metro Area | 11% | 11% | 78% | 117 |
Washington, DC Metro Area | 27% | 15% | 58% | 227 |
Learn More: Immigrants, Second generation, Third generation or higher