Immigrant status among adults who pray daily by metro area (2014) Switch to: Metro area among adults who pray daily by immigrant status
% of adults who pray daily who are…
| Metro area | Immigrants | Second generation | Third generation or higher | Sample size |
|---|---|---|---|---|
| Atlanta Metro Area | 10% | 6% | 85% | 315 |
| Baltimore Metro Area | 12% | 5% | 83% | 129 |
| Boston Metro Area | 24% | 13% | 63% | 175 |
| Chicago Metro Area | 20% | 13% | 67% | 415 |
| Dallas/Fort Worth Metro Area | 17% | 9% | 74% | 427 |
| Detroit Metro Area | 7% | 8% | 85% | 207 |
| Houston Metro Area | 22% | 9% | 69% | 302 |
| Los Angeles Metro Area | 41% | 19% | 39% | 527 |
| Miami Metro Area | 48% | 14% | 37% | 268 |
| Minneapolis/St. Paul Metro Area | 10% | 8% | 81% | 152 |
| New York City Metro Area | 38% | 17% | 45% | 858 |
| Philadelphia Metro Area | 6% | 9% | 86% | 372 |
| Phoenix Metro Area | 12% | 13% | 75% | 205 |
| Pittsburgh Metro Area | 2% | 6% | 92% | 143 |
| Providence Metro Area | 20% | 20% | 60% | 167 |
| Riverside, CA Metro Area | 32% | 16% | 52% | 219 |
| San Diego Metro Area | 37% | 11% | 52% | 169 |
| San Francisco Metro Area | 35% | 14% | 50% | 158 |
| Seattle Metro Area | 15% | 10% | 75% | 131 |
| St. Louis Metro Area | 9% | 3% | 88% | 156 |
| Tampa Metro Area | 12% | 12% | 75% | 168 |
| Washington, DC Metro Area | 24% | 9% | 66% | 425 |
Learn More: Immigrants, Second generation, Third generation or higher