Immigrant status among adults who feel a deep sense of wonder about the universe once or twice a month by metro area (2014) Switch to: Metro area among adults who feel a deep sense of wonder about the universe once or twice a month by immigrant status
% of adults who feel a deep sense of wonder about the universe once or twice a month who are…
| Metro area | Immigrants | Second generation | Third generation or higher | Sample size |
|---|---|---|---|---|
| Chicago Metro Area | 10% | 14% | 76% | 136 |
| Los Angeles Metro Area | 39% | 13% | 48% | 152 |
| New York City Metro Area | 32% | 18% | 50% | 274 |
| Philadelphia Metro Area | 11% | 12% | 77% | 139 |
| Washington, DC Metro Area | 27% | 6% | 67% | 170 |
Learn More: Immigrants, Second generation, Third generation or higher