Immigrant status among adults who attend services weekly or more by metro area (2014) Switch to: Metro area among adults who attend services weekly or more by immigrant status
% of adults who attend services weekly or more who are…
Metro area | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Atlanta Metro Area | 7% | 5% | 88% | 224 |
Boston Metro Area | 28% | 15% | 57% | 124 |
Chicago Metro Area | 14% | 14% | 72% | 289 |
Dallas/Fort Worth Metro Area | 24% | 10% | 65% | 280 |
Detroit Metro Area | 5% | 9% | 87% | 122 |
Houston Metro Area | 29% | 9% | 62% | 221 |
Los Angeles Metro Area | 47% | 16% | 37% | 333 |
Miami Metro Area | 58% | 13% | 29% | 168 |
Minneapolis/St. Paul Metro Area | 10% | 8% | 82% | 118 |
New York City Metro Area | 40% | 20% | 40% | 564 |
Philadelphia Metro Area | 10% | 9% | 81% | 246 |
Phoenix Metro Area | 12% | 16% | 72% | 146 |
Providence Metro Area | 11% | 13% | 75% | 117 |
Riverside, CA Metro Area | 26% | 17% | 57% | 132 |
San Diego Metro Area | 42% | 9% | 49% | 102 |
Tampa Metro Area | 20% | 9% | 71% | 112 |
Washington, DC Metro Area | 28% | 7% | 65% | 279 |
Learn More: Immigrants, Second generation, Third generation or higher