Immigrant status among adults who read scripture at least once a week by marital status (2014) Switch to: Marital status among adults who read scripture at least once a week by immigrant status
% of adults who read scripture at least once a week who are…
Marital status | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Married | 15% | 6% | 79% | 6,590 |
Living with a partner | 20% | 10% | 70% | 420 |
Divorced/separated | 16% | 6% | 78% | 1,752 |
Widowed | 9% | 9% | 82% | 1,418 |
Never married | 16% | 12% | 72% | 1,918 |
Learn More: Immigrants, Second generation, Third generation or higher